ICSE MATHEMATICS MODEL PAPER 1 | ||||||||||||||||||||||||
| Answer all quetions in Section A and any four question from Section B. You will NOT be allowed to write during the first 15 minutes. This time is to be spent in reading the question paper. All working, including rough work, must be clearly shown and must be done on the same sheet as the right of the answer. Omission of essential working will result in loss of marks. Time: 21/2 Hours] (max. Marks : 80) | ||||||||||||||||||||||||
| SECTION - A [40 Marks] Answer ALL questions in this Section | ||||||||||||||||||||||||
| 1. | Nidhi has a cumulative time deposit account in a bank. He deposits Rs.600 per month for a period of 6 years. If at the end of maturity he gets Rs.53,712 find the rate of interest. [4] | |||||||||||||||||||||||
| 2. | Solve the following inequations, and represent the solution set on a number line : -52 < x - 22 < 1 ; --- --- --- 3 3 3 when (I) x Î R (ii) x Î Z [4] | |||||||||||||||||||||||
| 3.. | Pooja purchased goods worth Rs.4,500. She gets a rebate of 8% on it. After getting the rebate, sales tax is charged at the rate of 7%. find the amount she will have to pay for the goods. [4] | |||||||||||||||||||||||
| 4. | Solve graphically the following system of linear equations:2x - y = 2 & 4x - y = 8.Also, find the area of the triangle enclosed between the line 4x - y = 8 and the axes. [4] | |||||||||||||||||||||||
| 5. | In the adjoining figure, PQ is a diameter of the circle whose center is O. Given Ð ROS = 420. Calculate ÐRTS. [4] | |||||||||||||||||||||||
| 6.a | If the functions f(x) = px2 + qx + r and g(x) = lx2 + mx + r have a common factor (x + a), show that a = (q - m)/(p - l).[4] | |||||||||||||||||||||||
| b sin A +cos A +sin A -cos A = 2 = 2 [4] sin A -cos A sin A +cos A sin² A -cos² A 1 -2 cos² | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 8 | On the diagram given alongside plot the triangle ABC,whose vertices are at the pointsA(3,1), B(5,0) and C(7,4)On the same diagram draw the image A1B1C1 of the ABC under reflection in the x-axis (i ) Write down the co-ordinates ofA1 , B1 , & C1 (i i ) Assign special name to figure ACC1A1 (i i i ) Name two points which remain invariant whenreclected in line BC..(iv) Write down the equation of line AA1 (v) Find the equation of line BC. [4][4] | | ||||||||||||||||||||||
| 9 | Draw a horizontal line AB = 6 cm. Locate a point C which is at a distance of 2 cm from A, towards B and 1 cm above the line AB. Similarly, locate a point D which is 3 cm away from B towards A and 2 cm above AB. Locate a point P which lies on AB and is equidistant from C and D. Measure and note the distance AP.[4] | |||||||||||||||||||||||
| 10 |
| |||||||||||||||||||||||
SECTION - B [40 Marks] Answer any FOUR questions in this section | ||||||||||||||||||||||||
| 11a b | A model of a rectangular water tank is made to a scale of 1 : 10.
| |||||||||||||||||||||||
| In the adjoining figure ABC is a triangle right angled at B. BC = 21 cm and AB = 28 cm. A semi-circle with AC as diameter and a quarter circle with BC as radius are drawn. Calculate the area of the shaded portion.[5] | | |||||||||||||||||||||||
| 12a b | a) P and Q are the mid-points of sides CA and CBrespectively of ABC right angled at C. 2 2 2 Prove that: 4(AQ +BP ) = 5AB [5] | |||||||||||||||||||||||
| A solid consisting of a right circular cone, standing on a hemisphere, is placed upright, in a right circular, full of water, touches the bottom Find the volume of water left in the cylinder having given that the radius of the cylinder is 3 cm and its height is 7 cm, the radius of the hemispohere is 2 cm and the height of the cone is 3 cm. Give your answer nearest cubic cm[5] | ||||||||||||||||||||||||
| 13a b | Attempt this question on a graph paper. The table shows the distribution of marks gained by a group of 400students in an examination:
(I) the median mark (ii) the quartile marks. (iii) the number of students who failed, if the pass mark is 35.[5] | |||||||||||||||||||||||
| Mr. Advani invests Rs. 80000 in 10% Rs. 100 shares at Rs. 125. If tax is deducted at 25%, find his annual income. When the share rises to Rs. 160 he sells half the shares and invests the proceeds in 18% Rs. 10 shares available at a discount of Rs. 2. Find his new annual income if tax is deducted at the same rate | ||||||||||||||||||||||||
| 14a b | If a train travelled 5 km/h faster, it would take one hour less totravel 210 km. Find speed of the train.[5] | |||||||||||||||||||||||
| Divide Rs. 10933 in 2 parts such that if they earn compound interest at 5% p.a., the amounts after 3 years and 5 years will be the same[4] | ||||||||||||||||||||||||
| 15a | If x/a = y/b = z/c, prove that) | |||||||||||||||||||||||
| b |
C. Rebate in tax is 20% of the total savings or Rs 12,000 whichever is less.[5] | |||||||||||||||||||||||
| 16a b | A cliff is 100 m high. A boat sailing away from the cliff is observed to have an ang]e of depression of 600. After 5 minutes the angle changes to 300. Calculate the speed of the boat in km/hr[5] | |||||||||||||||||||||||
| The points P(2, 6) and R(-2, -2) are opposite vertices of rhombus PQRS. Find the equation of the diagonal QS.[5] | ||||||||||||||||||||||||
| 17.a b | PQR is a straight line, PQ = 20 cm and QR = 10 cm. Two triangles APQ and BQR are drawn on the same side of PQR such that AP = 8 cm, AQ = 18 cm, BR = 9 cm and BQ = 4cm. Prove that AP and BQ are parallel. If AB produced meets PQR produced at S, find RS.[5] | |||||||||||||||||||||||
| A student takes a rectangular piece of paper 30 cm long and 21 cm wide. Find the area of the biggest circle that can be cut out from the paper. Also, find the area of the paper left after cutting out the circle.[5] | ||||||||||||||||||||||||
Tuesday, October 14, 2008
Maths Model Paper
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment